Fiber-Optic Color Coding
Color coding for connectors and adapters
Typ | Color | |
---|---|---|
Singlemode (0°=PC) | blue | |
Singlemode (8°=APC) | green | |
Multimode OM1 + OM2 | black / beige | |
Multimode OM3 | turquoise | |
Multimode OM4 | erikaviolett |
Fiber coding
IEC 60794-2
Fiber | Color | |
---|---|---|
1 | blue | |
2 | yellow | |
3 | red | |
4 | white | |
5 | green | |
6 | violett | |
7 | orange | |
8 | grey | |
9 | turquoise | |
10 | black | |
11 | brown | |
12 | pink |
Fiber coding
IEC 60304 and DIN EN 60794-1-1 Bbl1
Fiber | Color | |
---|---|---|
1 | red | |
2 | green | |
3 | blue | |
4 | yellow | |
5 | white | |
6 | grey | |
7 | brown | |
8 | violett | |
9 | turquoise | |
10 | black | |
11 | orange | |
12 | pink |
Faserkodierung nach
Swisscom
Faser | Farbkodierung | |
---|---|---|
1 | red | |
2 | green | |
3 | yellow | |
4 | blue | |
5 | white | |
6 | violett | |
7 | orange | |
8 | black | |
9 | grey | |
10 | brown | |
11 | pink | |
12 | turquoise |
Faserkodierung nach
TIA/EIA-598 EN 50174-1
Faser | Farbkodierung | |
---|---|---|
1 | blue | |
2 | orange | |
3 | green | |
4 | brown | |
5 | grey | |
6 | white | |
7 | red | |
8 | black | |
9 | yellow | |
10 | violett | |
11 | pink | |
12 | turquoise |
Coat Color Coding
Typ | Color | |
---|---|---|
FO-External Cable | black with orange stripe | |
FO-Universal | green | |
FO-Internal Cable | Singlemode G.652 + G.657 yellow (green) | |
Multimode G50 (OM2) orange | ||
Multimode G50 (OM3) turquoise | ||
Multimode G50 (OM4) erikaviolett | ||
Multimode G62,5 (OM1) grey |
Bundle Color Coding
Typ | Color | Fiber Typ | |
---|---|---|---|
Forwarder | red | all | |
Directional | green | all | |
Follow up | white | E9 / 125 | |
lightgreen | G50 / 125 | ||
blue | G62 / 125 | ||
Blind elements | black |